Commission Orders
Telangana State Electricity Regulatory Commission has adopted previously subsisting Regulations,Decisions,Directions or Orders,Licences and Practice Directions vide Regulation No. 1 of 2014.
Orders can be viewed here.
Orders 2017-18 | ||||
SL.No | Date of Order | O.P.Nos | Subject | View |
25 | 19.02.2018 | O.P.No.11 of 2017 | Filed between M/s. Sugna Metals Limited, and Divisional Engineer, Operation, Vikarabad, TSSPDCl, Senior Accounts Officer, Operation, R.R.South, TSSPDCl, and Superintending Engineer, Operation, R. R. South, TSSPDCL. | View |
24 | 17.02.2018 | R.P.(SR) No.32 of 2017 in O.P.No.22 of 2016 & R.P.(SR)nO.34 of 2017 in O.P.No.23 of 2016 | Filed between TSSPDCL and Nil and TSNPDCL & Nil. | View |
23 | 31.01.2018 | I.A.No.30 of 2017 In O.P.No. 1 of 2014 | Filed between M/s. Shalivahana (MSWi) Green Energy Limited & TSNPDCL. | View |
22 | 31.01.2018 | O. P. No. 6 of 2017 & I. A. No. 21 of 2017 | Filed between M/s.Mytrah Vayu (Godavari) Private Limited & TSSPDCL & TSTRANSCO. | View |
21 | 28.12.2015 | Proceedings No.TSERC/Secy/86 of 2015 | TSERC-Safety Measures-Enhancement of ex-gratia sum payable in a fatal accident resulting in death of a non-departmental persons and / or to an animal owing to electrocution- Amendment orders | View |
20 | 21.12.2017 | R.P.No.46 of 2016 in O.P.No 6 and 7 of 2016 | Filed between M/s.Salasar iron and Steel Pvt.Ltd & TSSPDCL, TSNPDCL. | View |
19 | 30.11.2017 | I.A No 21 of 2017 in O.P.No 6 of 2017 | Filed between M/s.Mytrah Vayu (Godavari) Private Limited & TSSPDCL, TSTRANSCO. | View |
18 | 27.11.2017 | R. P. No. 1 of 2016 in O. P. No. 11 of 2015 | Filed between M/s. SLT Power & Infrastructure Projects Private Limited & The Government of Telangana, Energy Department, & TSTRANSCO, TSSPDCL & The Non-Conventional Energy Development Corporation of Andhra Pradesh Limited. | View |
17 | 27.11.2017 | I. A. No. 1 of 2017 in O. P. No. 76 of 2015 | Filed between M/s. Shri. Raghavendra Ferro Alloy’s Private Limited & TSTRANSCO, TSSPDCL & Superintending Engineer, TSSPDCL | View |
16 | 17.11.2017 | O.P.No 1 of 2017 | determine pooled cost for 2015-16 to be adopted in 2016-17. | View |
15 | 6.11.2017 | O.P.No 7 of 2017 | Filed between M/s. SBQ Steels Limited & Telangana State Power Coordination Committee Vidyut Soudha, TSSPDCL, TSNPDCL & The Chief Engineer, (Planning, Commercial & Coordinateion),Telangana State Power Coordination Committee, Vidyut Soudha. | View |
14 | 28.10.2017 | O.P.No 89 of 2015 | Filed between M/s. Bhagyanagar india limited & The State of Telangana, Rep. by its Principal Secretary, Department of Energy (RES-A1), SPDCL, TSTRANSCO & The Senior Accounts Officer, OP Circle, SPDCL. | View |
13 | 28.10.2017 | O.P.No 2 of 2015 | Filed between M/s. ITC limited & APSLDC. | View |
12 | 7.08.2017 | O. P. No. 17 of 2016 | Filed between Allu Venkat Reddy & M/s. Transmission Corporation of Telangana Limited. | View |
11 | 15.07.2017 | R.P.No.3 to 6 | Refusing to review to Determination of Cross Subsidy Surcharge for the year by 4 individual consumers in respect of FY 2016-17. |
R.P.No.3 R.P.No.4 R.P.No.5 R.P.No.6 |
10 | 10.07.2017 | R. P. (SR) No. 59 of 2016 in O. P. No. 94 of 2015 | Filed between M/s. MLR Industries Private Limited, & M/s. Southern Power Distribution Company of Telangana Limited. | View |
09 | 30.06.2017 | O.P.No.19 of 2016 & i.A No.12 of 2016 | Filed between M/s. Yantra Green Power Pvt. Ltd & M/s. Southern Power Distribution Company of Telangana Limited. | View |
08 | 29.06.2017 | O.P.No.62 of 2015 | Filed between APCPDCL, APSPDCL, APNPDCL, APEPDCL & NIL. | View |
07 | 29.06.2017 | O.P.No 50 of 2015 & I.A.No 20 of 2017 | Filed between M/s.IL & FS Wind Farms Limited and APCPDCL, APTRANSCO, Andhra Prades Co-Ordination Committee, New & renewable Energy Devlopment Corporation of A.P. | View |
06 | 29.06.2017 | O.P.No 85 of 2015 | Filed between M/s. RDF Power Projects Limited Nil. | View |
05 | 29.06.2017 | O.P.No 84 of 2015 | Filed between M/s.Hema Sri Power Projects Ltd & Nil. | View |
04 | 29.06.2017 | I.A.No.21 of 2017 in O.P.No.6 of 2017 | Filed between M/s. mytrah Vayu (Godavari) Pvt Ltd & TSSPDCL, TSTRANSCO. | View |
03 | 20.06.2017 | O.P.No.9 of 2017 | SLDC Order in the matter of Determination of Annual Fee and Operating Charges for balance two years FY 2017-18 anf FY 2018-19 of the 3rd control period. | View |
02 | 19.06.2017 | O.P.No. 9 of 2016 | In the matter of Determination of Capital Cost and Generation Tariff for 2X600 MW Thermal Power Project of the Singareni Coal Colleries Company LTD. for FY 2016-17 to FY 2018-19. | View |
01 | 08.06.2017 | In the matter of notified actual fuel price escalation and variable cost for the period from 01.04.2017 to 31.03.2018 in respect of the existing plants based on Non Conventional energy (NCE) sources in the state of Telangana. | View |
Contact Us Site Map TSERC | Designed by TSERC IT WING